Restricted Hours Noise Monitoring Results                  
                           
Station NM2                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
13-Feb-11 10:55 11:00 Cloudy 73 74 72 no outdoor construction noise Mainly traffic noise - 12 0.5 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
11:00 11:05 Cloudy 73 74 72 -
11:05 11:10 Cloudy 73 74 72 -
10:55 11:10 Cloudy 73 74 72 -
18-Feb-11 23:52 23:57 Fine 71 73 70 no outdoor construction noise Mainly traffic noise - 14 0.5 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
23:57 00:02 Fine 72 73 70 -
00:02 00:07 Fine 71 72 70 -
23:52 00:07 Fine 71 73 70 -
27-Feb-11 11:35 11:40 Sunny 72 72 70 no outdoor construction noise Mainly traffic noise - 21 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
11:40 11:45 Sunny 71 73 70 -
11:45 11:50 Sunny 71 72 70 -
11:35 11:50 Sunny 71 72 70 -
      Min. 71                  
      Max. 73